Circus Curious
Fortnightly $74 $70Monthly $153 $145
From your first payment in January, most memberships go up by $1 to $5 a week. It's the first time we've changed our prices since we opened. Here's every new price, and why.
We want to tell you this properly and early. We haven't changed our prices since we opened in March 2025. Since then our rent, insurance and running costs have all gone up a lot, and we've carried that for as long as we could.
Those last two are the things we won't cut to make the numbers work. This rise is what it takes to keep doing them, and to make sure the studio is still here for you in the years to come.
We know everything costs more right now, so we've kept it as small as we could. Thank you for being part of this place. You're the reason it works.
Sara-May & Jonaye
Adult memberships
Weekly price first. Fortnightly and monthly underneath, where you're on those.
Fortnightly $74 $70Monthly $153 $145
Fortnightly $112 $105Monthly $231 $220
Fortnightly $138 $130Monthly $284 $270
Fortnightly $190 $180Monthly $394 $375
Kids & Teens
These start with Term 1, from Monday 1 February.
Under school age
Monday mornings, with a grown-up right there too.
Packs, casual and extra classes
| Pack | Now | From Jan |
|---|---|---|
| 5 Class Pack | $195 | |
| 10 Class Pack | $370 | |
| 20 Class Pack | $685 | |
| 5 x Open Training | $121 | |
| 10 x Open Training | $210 |
| Class | Now | From Jan |
|---|---|---|
| Adult 1-hour class | $42 | |
| Adult 1.5-hour advanced class | $63 | |
| Open training | $27 | |
| In-house workshop (2 hours) | $84 | |
| Kids class | $29 | |
| Teens class | $37 | |
| PreSchool class | $29 |
| Your membership | Now | From Jan |
|---|---|---|
| Circus Curious | ||
| 1-hour class | $37 | |
| 1.5-hour advanced class | $58 | |
| Open training | $21 | |
| Workshop | $74 | |
| Circus Explorer | ||
| 1-hour class | $35 | |
| 1.5-hour advanced class | $56 | |
| Open training | $21 | |
| Workshop | $69 | |
| Circus Lover and Lover + | ||
| 1-hour class | $32 | |
| 1.5-hour advanced class | $53 | |
| Open training | $16 | |
| Workshop | $63 | |
| Circus Addict | ||
| 1-hour class | $21 | |
| 1.5-hour advanced class | $48 | |
| Open training | $11 | |
| Workshop | $58 | |
| Class | Now | From Jan |
|---|---|---|
| Kids class | $24 | |
| Teens class | $32 | |
| PreSchool class | $24 |
Staying the same: our Run Away with the Circus taster stays at $80 and First Flight stays at $150, so trying circus for the first time costs exactly what it does now.
Good to know
From your first payment in January 2027. Kids & Teens and The Little Top prices start with Term 1.
No. If you're a member, your membership carries on as normal and the new price comes through on its own.
We worked out a 5% rise and rounded each price up to the nearest whole dollar, so they're simple to remember. On smaller prices that rounding makes the rise look a little bigger, but in dollars it's between $1 and $5 a week.
Please come and talk to us first. You can also change or cancel your membership under our usual terms before the new price starts.
We're always happy to chat, at the desk or by email.
Email us